Mitsubishi 1F-H Style 28
 
 
 

Inking Unit
 B Ductor
 D Transfer
 E Transfer
 H Transfer
 M Transfer
 L Transfer
 N Transfer
 W Form
 X Form
 Y Form
 Z Form

Dampening Unit
 DT Meter
 DQ Water Form

 
     
  Size In Inches
Position C.D. O.D. F.L.
Inking Unit
B Ductor 1.306 2.327 29.633
D Transfer 1.633 2.531 29.796
E Transfer 1.633 2.531 29.796
H Transfer 1.633 2.531 29.796
M Transfer 1.633 2.531 29.796
L Transfer 1.306 2.122 29.796
N Transfer 1.837 2.857 29.796
W Form 1.837 2.857 29.959
X Form 1.551 2.367 29.959
Y Form 1.551 2.531 29.959
Z Form 1.837 2.694 29.959
Dampening Unit
DT Meter 2.122 2.980 31.020
DQ Water Form 2.245 3.061 29.878