Man Roland 600
 
 
 
Inking Unit
  1 Form
  2 Form
  3 Form
  4 Form
  5 Distributor
  6 Distributor
  7 Distributor
  8 Distributor
  9 Distributor
  10 Ductor

Dampening Unit
  11 Water Form
  12 Water Meter
  13 Ductor
 
     
  Size In Inches
Position C.D. O.D. F.L.
Inking Unit
1 Form 2.165 2.953 40.945
2 Form 1.575 2.362 40.945
3 Form 1.772 2.559 40.945
4 Form 3.150 3.937 40.945
5 Distributor 2.795 3.543 40.945
6 Distributor 1.575 2.165 40.945
7 Distributor 2.205 2.953 40.945
8 Distributor 2.795 3.543 40.945
9 Distributor 1.969 2.677 40.945
10 Ductor 1.772 2.165 40.236
Dampening Unit
11 Water Form 2.993 3.681 40.945
12 Water Meter 3.150 3.937 41.929
13 Ductor 3.150 3.937 41.929