Mitsubishi 3F-H Style 40
 
 
 

Inking Unit
 B Ductor
 D Transfer
 E Transfer
 H Transfer
 M Transfer
 HQ Transfer
q  L Transfer
 N Transfer
 W Form
 X Form
 Y Form
 Z Form

Dampening Unit
 DT Meter
 DQ Water Form

 
     
  Size In Inches
Position C.D. O.D. F.L.
Inking Unit
B Ductor 1.551 2.571 42.41
D Transfer 2.041 3.184 42.041
E Transfer 1.429 2.490 42.041
H Transfer 1.837 2.939 42.041
M Transfer 2.653 3.796 42.041
HQ Transfer 1.429 2.490 42.041
L Transfer 1.837 2.898 42.041
N Transfer 1.837 2.898 42.041
W Form 2.245 3.429 42.163
X Form 2.041 3.061 42.163
Y Form 1.837 2.898 42.163
Z Form 2.245 3.265 42.163
Dampening Unit
DT Meter 2.490 3.347 43.347
DQ Water Form 2.694 3.755 42.122